Top Cappers
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $1,123 | +26.3% | 61.8% | 21-13 |
| Juan Carlos Flores | $876 | +42.9% | 66.7% | 12-6 |
| Brian Bitler | $605 | +28.7% | 65.0% | 13-7 |
| Totals Guru | $550 | +25.1% | 65.0% | 13-7 |
| Gary Bart | $537 | +24.7% | 61.9% | 13-8 |
| Chip Chirimbes | $402 | +17.5% | 60.0% | 12-8 |
| Pure Lock | $346 | +27.5% | 70.0% | 7-3 |
| Stephen Nover | $326 | +19.6% | 64.3% | 9-5 |
| Matt Fargo | $290 | +15.1% | 50.0% | 9-9 |
| Joseph D'Amico | $249 | +17.6% | 70.0% | 7-3 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $2,473 | +10.4% | 56.8% | 109-83 |
| Info Plays | $1,719 | +9.7% | 56.2% | 86-67 |
| Totals Guru | $1,712 | +19.1% | 62.8% | 49-29 |
| Juan Carlos Flores | $1,680 | +24.8% | 60.3% | 35-23 |
| Marc David | $1,359 | +16.4% | 60.6% | 43-28 |
| Brody Vaughn | $1,204 | +11.9% | 57.5% | 50-37 |
| Max Chase | $1,013 | +15.3% | 56.9% | 33-25 |
| Marc Lyle | $989 | +5.3% | 57.5% | 84-62 |
| Sal Michaels | $863 | +13.1% | 60.0% | 33-22 |
| Brian Bitler | $604 | +6.6% | 54.1% | 46-39 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Marc Lyle | $4,581 | +12.4% | 62.1% | 177-108 |
| Brooke Bennett | $4,063 | +8.3% | 55.7% | 220-175 |
| Info Plays | $2,157 | +6.0% | 54.5% | 169-141 |
| Marc David | $1,948 | +11.6% | 58.2% | 82-59 |
| Juan Carlos Flores | $1,932 | +15.3% | 55.8% | 58-46 |
| Totals Guru | $1,303 | +6.9% | 56.0% | 93-73 |
| Matt Sullivan | $812 | +13.5% | 59.3% | 32-22 |
| Ricky Tran | $797 | +3.5% | 59.8% | 95-64 |
| Jimmy Boyd | $644 | +3.8% | 53.4% | 79-69 |
| Mikey Sports | $394 | +5.8% | 57.4% | 31-23 |